POST | NAME | REPORTED | CITY | MEM TYPE | |
1 | 649 Augusta | Ennis H Dudley | 14 Aug 2023 | Augusta | Life |
2 | 658 Macon | Richard Burnham, III | 17 Aug 2023 | Macon | Continuous |
3 | 658 Macon | Steven C Hester | 17 Aug 2023 | Macon | Continuous |
4 | 658 Macon | Broadus B Hickman | 17 Aug 2023 | Macon | Continuous |
5 | 658 Macon | Earnest S Hunnicutt | 2 Aug 2023 | Macon | Continuous |
6 | 658 Macon | Ollie King, Jr | 17 Aug 2023 | Macon | Continuous |
7 | 658 Macon | Melbourne R Lawson | 2 Aug 2023 | Aiken SC | Continuous |
8 | 658 Macon | William C Mander | 17 Aug 2023 | Macon | Continuous |
9 | 658 Macon | Anthony V Savinski | 17 Aug 2023 | Washington DC | Continuous |
10 | 658 Macon | Edward E Schwed | 2 Aug 2023 | Roberta | Continuous |
11 | 658 Macon | James H Sudduth | 2 Aug 2023 | Macon | Continuous |
12 | 658 Macon | Paul W Watson | 17 Aug 2023 | Yatesville | Continuous |
13 | 658 Macon | Eunice L Wheeler, Jr | 17 Aug 2023 | Macon | Continuous |
14 | 658 Macon | Wiley A Wilson | 2 Aug 2023 | Byron | Continuous |
15 | 658 Macon | William S Witherington | 17 Aug 2023 | Macon | Continuous |
16 | 658 Macon | Selvin L Wootan | 17 Aug 2023 | Warner Robins | Continuous |
17 | 2785 Albany | W W Arrowood | 19 Jul 2023 | North Port FL | Life |
18 | 2785 Albany | R R Campbell | 21 Jul 2023 | Moultrie | Life |
19 | 2785 Albany | John J Carney | 21 Jul 2023 | Albany | Life |
20 | 2785 Albany | Charlie W Carver | 21 Jul 2023 | Albany | Continuous |
21 | 2785 Albany | James E Eberhart | 21 Jul 2023 | Smithville | Continuous |
22 | 2785 Albany | K W Eubanks | 19 Jul 2023 | Albany | Life |
23 | 2785 Albany | A G Hayes | 21 Jul 2023 | Albany | Life |
24 | 2785 Albany | Charles L Holloway | 21 Jul 2023 | Albany | Life |
25 | 2785 Albany | Clyde M Massey | 24 Jul 2023 | Leesburg | Life |
26 | 2785 Albany | Harold M Meadows | 24 Jul 2023 | Cuthbert | Life |
27 | 2785 Albany | Theo K Powell | 21 Jul 2023 | Englewood TN | Life |
28 | 2785 Albany | J E Sims | 21 Jul 2023 | Donalsonville | Life |
29 | 2785 Albany | T A Ward | 19 Jul 2023 | Albany | Life |
30 | 3650 Fayetteville | Howard Earl | 23 Aug 2023 | Riverdale | Life |
31 | 4180 Snellville | William W. Montgomery | September 2023 | Snellville | Life |
32 | 4180 Snellville | David Floyd | 10 Oct. 2023 | Lilburn | Life |
33 |
5255 Lawrenceville | Gary A Blaszczyk | 1 Aug 2023 | Decatur | Life |
34 | 5290 Conyers | Thomas M Duke | 10 Jul 2023 | Conyers | Continuous |
35 | 5659 Quitman | James R Pitts | 14 Aug 2023 | Quitman | Life |
36 | 5897 Lavonia | Jimmy P Pursley | 20 Jul 2023 | Dawsonville | Life |
37 | 6126 Perry | Benjamin D Layfield | 17 Aug 2023 | Warner Robins | Life |
38 | 6330 Jonesboro | Frank R Fitzgerald | 2 Aug 2023 | Riverdale | Continuous |
39 | 6330 Jonesboro | Michael E Kirshner | 2 Aug 2023 | Peachtree City | Continuous |
40 | 6330 Jonesboro | Paul E McGinty | 23 Jul 2023 | McDonough | Life |
41 | 6445 Harlem | Francisco J Estrada | 27 Aug 2023 | Harlem | Life |
42 | 6602 Hinesville | George R Balsinger | 14 Aug 2023 | Allenhurst | Continuous |
43 | 6602 Hinesville | Branden S Eby | 14 Aug 2023 | Hinesville | Continuous |
44 | 7116 Sylvania | Jack C Peavy | 18 Jul 2023 | Sylvania | Continuous |
45 | 7807 Hiawassee | Myron E Grizio | 25 Jul 2023 | Hiawassee | Continuous |
46 | 8433 Cairo | Ronald J Franks | 7 Aug 2023 | Pelham | Continuous |
47 | 8433 Cairo | Alfred E Futch Sr | 24 Aug 2023 | Cairo | Continuous |
48 | 8452 Gainesville | William F Worley | 20 Jul 2023 | Gainesville | Life |
49 | 8480 Griffin | Jesse Starks | 9 Aug 2023 | Griffin | Continuous |
50 | 9143 Cumming | William E Burgess | 20 Jul 2023 | Martin | Continuous |
51 | 9143 Cumming | Steven L Davis | 12 Jul 2023 | Douglasville | Continuous |
52 | 9143 Cumming | Harold E Manders | 23 Aug 2023 | Cumming | Continuous |
53 | 10825 Statesboro | Carl E Hutchinson Jr | 23 Aug 2023 | Statesboro | Life |
54 | 12002 North Fulton | James E Kallinen | 25 Jul 2023 | Johns Creek | Life |
55 | 15011 At Large | John R James | 26 Jul 2023 | Peachtree City | Continuous |
56 | 15011 At Large | David J Parker | 28 Aug 2023 | Lawrenceville | Life |
57 | 15011 At Large | Jim Rose | 11 Jul 2023 | Livingston TX | Life |
58 | 15011 At Large | Homer J Walker | 17 Jul 2023 | Peachtree City | Life |